MAIN OFFICE:
Phone: 0812 7377 0750
Email: adm@digisi-indonesia.com
Marketing:
1.Purniawan
Phone: 0821 7001 5121
Email: purniawan@digisi-indonesia.com
1.Endah Sriwahyuni
Phone: 0852 6444 2062
2.Reyan Andreas Rumbajan
Phone: 0812 7611 7821
Email: rayen@digisi-indonesia.com
3.Tessy Irmawati
Phone: 0853 6381 3568
SAFETY OFFICER TRAINING
GENERAL CERTIFICATION MODULE
(DURATION: 80 HOURS)
Module Code: SO-GC-01
S/N | SUBJECT | DURATION (HOURS) | METHOD |
CHAPTER 1 | |||
1 | OCCUPATIONAL HEALTH & SAFETY AT THE WORK CONCEPT | 4 | THEORY |
2 | UNDERSTANDING OF HEALTH & SAFETY MANAGEMENT SYSTEM – OHSAS 18001:2007/SMK3 (PP NO.50/2012) | 4 | THEORY |
3 | KEY ELEMENTS OF HEALTH & SAFETY MANAGEMENT SYSTEM;
| 4 | THEORY |
4 | HEALTH & SAFETY LEGAL REQUIREMENTS | 4 | THEORY |
5 | CHAPTER REVIEW AND PERSONAL ASSESSMENT | 4 | ASSESSMENT |
CHAPTER 2 | |||
6 | GENERAL WORKPLACE HAZARD AND RISK CONTROL | 4 | THEORY |
7 | CONSTRUCTION HAZARDS AND RISK CONTROL | 4 | THEORY |
8 | TRANSPORT HAZARDS AND RISK CONTROL | 4 | THEORY |
9 | ERGONOMIC HAZARDS AND RISK CONTROL | 4 | THEORY |
10 | WORK EQUIPMENT HAZARDS AND RISK CONTROL | 4 | THEORY |
11 | ELECTRICAL SAFETY | 4 | THEORY |
12 | FIRE SAFETY PREVENTION AND PROTECTION | 4 | THEORY |
13 | CHEMICAL & BIOLOGICAL HEALTH HAZARDS AND RISK CONTROL | 4 | THEORY |
14 | ENVIRONMENTAL AND PSYCHOLOGICAL HEALTH HAZARDS & RISK CONTROL | 4 | THEORY |
15 | CHAPTER REVIEW AND PERSONAL ASSESSMENT | 4 | ASSESSMENT |
CHAPTER 3 | |||
16 | OVERVIEW THE IMPLEMENTATION OF HEALTH & SAFETY AT CONSTRUCTION SITE | 16 | PRACTICAL |
17 | HEALTH & SAFETY JOB TASK REPORTING | 4 | PRACTICAL |
Copyright © 2022 digisi-indonesia.com · All Rights Reserved