MAIN OFFICE:
Phone: 0812 7377 0750
Email: adm@digisi-indonesia.com
Marketing:
1.Purniawan
Phone: 0821 7001 5121
Email: purniawan@digisi-indonesia.com
1.Endah Sriwahyuni
Phone: 0852 6444 2062
2.Reyan Andreas Rumbajan
Phone: 0812 7611 7821
Email: rayen@digisi-indonesia.com
3.Tessy Irmawati
Phone: 0853 6381 3568
PT. DiGiSi INDONESIA will conduct Public Training series related to Quality, Health & Safety and Environmental Management Systems international standards;
"For our 10th anniversary, PT DIGISI INDONESIA provides discounts for all public training schedule"
The training will be held at: LA VINCA TOWN SQUARE BLOCK I/18 BATAM CENTER (DiGiSi'S OFFICE)
Followings are the Training Schedule for period of: DECEMBER 2019 ~ FEBRUARY 2020
S/N | Training Subject | Training Date | Fee | |
---|---|---|---|---|
Weekend | Workday | |||
1 | OHS based on ISO 45001:2018 | 07 & 08 December 2019 | TBD | IDR 1,890,000 1,500,000,- |
2 | Internal Auditing Skills (ISO 19011:2018) | 14 & 15 December 2019 | TBD | IDR 1,890,000 1,500,000,- |
3 | Warehouse Management System (Oil, Gas and Shipbuilding) | 21 & 22 December 2019 | TBD | IDR 2,100,000 1,890,000,- |
4 | Project Management (PRIMAVERA) | 14 & 15 December 2019 | TBD | IDR 2,500,000 2,250,000,- |
5 | First Aid (P3K) | 04 January 2020 | TBD | IDR 2,100,000 1,890,000,- |
6 | Chemical Spills (Theory & Practice) | 05 January 2020 | TBD | IDR 2,250,000 1,890,000,- |
7 | Lead Auditor (IRCA Registered) | 10 & 11 January 2020 | 12 to 14 January 2020 | IDR 7,500,000 6,800,000,- |
8 | Fire Fighting | 18 January 2020 | TBD | IDR 2,100,000 1,890,000,- |
9 | Defense Driving | 19 January 2020 | 12 to 14 January 2020 | IDR 2,500,000 2,250,000,- |
10 | Integrated QHSE Management System | 25 & 26 January 2020 | TBD | IDR 1,890,000 1,500,000,- |
11
| IATF 16949:2016 (QMS for Automotive Industries) | 01 & 02 February 2020 | TBD | IDR 2,500,000 2,250,000,- |
12 | ISO 14001:2015 (Environmental Management System) | 08 & 09 February 2020 | TBD | IDR 1,890,000 1,500,000,- |
13 | ISO 9001:2015 (Quality Management System) | 15 & 16 February 2020 | TBD | IDR 1,890,000 1,500,000,- |
For registration please call/SMS/email our Marketing Staffs or make your online registration on HERE.
The training fee include:
*DiGiSi Indonesia Develops Your Skill & Career*
SAFETY OFFICER TRAINING
GENERAL CERTIFICATION MODULE
(DURATION: 80 HOURS)
Module Code: SO-GC-01
S/N | SUBJECT | DURATION (HOURS) | METHOD |
CHAPTER 1 | |||
1 | OCCUPATIONAL HEALTH & SAFETY AT THE WORK CONCEPT | 4 | THEORY |
2 | UNDERSTANDING OF HEALTH & SAFETY MANAGEMENT SYSTEM – OHSAS 18001:2007/SMK3 (PP NO.50/2012) | 4 | THEORY |
3 | KEY ELEMENTS OF HEALTH & SAFETY MANAGEMENT SYSTEM;
| 4 | THEORY |
4 | HEALTH & SAFETY LEGAL REQUIREMENTS | 4 | THEORY |
5 | CHAPTER REVIEW AND PERSONAL ASSESSMENT | 4 | ASSESSMENT |
CHAPTER 2 | |||
6 | GENERAL WORKPLACE HAZARD AND RISK CONTROL | 4 | THEORY |
7 | CONSTRUCTION HAZARDS AND RISK CONTROL | 4 | THEORY |
8 | TRANSPORT HAZARDS AND RISK CONTROL | 4 | THEORY |
9 | ERGONOMIC HAZARDS AND RISK CONTROL | 4 | THEORY |
10 | WORK EQUIPMENT HAZARDS AND RISK CONTROL | 4 | THEORY |
11 | ELECTRICAL SAFETY | 4 | THEORY |
12 | FIRE SAFETY PREVENTION AND PROTECTION | 4 | THEORY |
13 | CHEMICAL & BIOLOGICAL HEALTH HAZARDS AND RISK CONTROL | 4 | THEORY |
14 | ENVIRONMENTAL AND PSYCHOLOGICAL HEALTH HAZARDS & RISK CONTROL | 4 | THEORY |
15 | CHAPTER REVIEW AND PERSONAL ASSESSMENT | 4 | ASSESSMENT |
CHAPTER 3 | |||
16 | OVERVIEW THE IMPLEMENTATION OF HEALTH & SAFETY AT CONSTRUCTION SITE | 16 | PRACTICAL |
17 | HEALTH & SAFETY JOB TASK REPORTING | 4 | PRACTICAL |
DiGiSi mengadakan "QHSE CAPTURE COMPETITION"dalam rangka menyambut Ulang Tahun DiGiSi di bulan Maret 2015 (Text + Gambar QHSE CAPTURE COMPETITION).
DAN BERIKUT INI PEMENANG QHSE CAPTURE COMPETITION Periode OKTOBER 2014:
Kirimkan karya foto anda dan menangkan hadiah utama Uang Tunai sebesar:
Some of our Alumni share their testimony about DiGiSi, check it out...
selengkapnya...Copyright © 2022 digisi-indonesia.com · All Rights Reserved